Learning Analytics — Accounting Learner
Overview of learner performance and engagement
Basic Info
Name: Accounting Learner
Email: Accounting@example.com
Assessment Quiz Total Attempts
0
Total attempts
Total Learning Time
110 min 7 sec
Across all contexts
Summary by Topic
No workbook progress recorded yet. Complete workbook questions to see your topic summary.
No new-question practice progress recorded yet.
Assessment Quiz
No Assessment Quiz records yet.
No completed attempts yet (complete all 5 questions to create an attempt).
Past Year Papers
No attempts yet.
No attempts yet. Solve a question in the Past Paper companion and come back.
Time by Context
assessment_quiz 57 min 38 sec
| Date | Start | End | Duration |
|---|---|---|---|
| 2026-04-21 | 14:11:19 | 14:14:41 | 3m 21s |
| 2026-04-22 | 13:18:52 | 14:03:25 | 44m 32s |
| 2026-04-22 | 14:09:27 | 14:11:29 | 2m 1s |
| 2026-04-22 | 14:53:11 | 14:58:59 | 5m 47s |
| 2026-04-24 | 12:39:44 | 12:40:17 | 0m 32s |
| 2026-04-24 | 12:39:53 | 12:41:16 | 1m 23s |
| 2026-04-24 | 12:41:39 | 12:41:41 | 0m 2s |
textbook 51 min 28 sec
| Date | Start | End | Duration |
|---|---|---|---|
| 2026-04-21 | 14:52:29 | 14:58:51 | 6m 21s |
| 2026-04-21 | 14:58:52 | 15:24:19 | 25m 27s |
| 2026-04-21 | 20:06:32 | 20:09:17 | 2m 45s |
| 2026-04-21 | 20:51:58 | 20:54:06 | 2m 7s |
| 2026-04-22 | 13:15:16 | 13:18:52 | 3m 36s |
| 2026-04-23 | 13:28:18 | 13:28:26 | 0m 8s |
| 2026-04-23 | 15:28:39 | 15:28:54 | 0m 15s |
| 2026-04-24 | 12:39:34 | 12:39:44 | 0m 9s |
| 2026-04-24 | 15:47:46 | 15:58:26 | 10m 40s |
New Practice Chat 0 min 8 sec
| Date | Start | End | Duration |
|---|---|---|---|
| 2026-04-22 | 14:53:04 | 14:53:11 | 0m 7s |
| 2026-04-24 | 12:39:27 | 12:39:29 | 0m 1s |
Practice Workbook 0 min 30 sec
| Date | Start | End | Duration |
|---|---|---|---|
| 2026-04-22 | 15:30:05 | 15:30:10 | 0m 4s |
| 2026-04-23 | 09:02:14 | 09:02:41 | 0m 26s |
Past Exam Questions 0 min 23 sec
| Date | Start | End | Duration |
|---|---|---|---|
| 2026-04-22 | 15:30:12 | 15:30:21 | 0m 9s |
| 2026-04-23 | 09:01:54 | 09:02:09 | 0m 14s |